Grade 5 Grade 7 Large Diameter Thick Seamless 25mm Titanium Pipes
Titanium Seamless Tube Specifications Specific dimension for cold-rilled tubes & pipes: Titanium tube features:Titanium ;
Basic Info.
Model NO. | Titanium Pipe |
Data Parameter | Contact Supplier |
Purity | Cp or Alloy |
Wall Thickness | 0.5 --20 mm or as Customers′ Requirement |
Od | 3-500mm or as Customers′ Requirement |
Transport Package | Standard Packing or OEM |
Specification | as cusomers requirements |
Trademark | HY |
Origin | Cn |
Production Capacity | 500000 Ton Per Year |
Product Description
Titanium Seamless Tube
Specifications
Product | ATitanium Pipe seamless pipe |
Size | Cold-rolled: OD: 8.0mm-114.0mm (0.32"-4.49"), WT: 0.5mm-7.5mm (0.02"-0.30"), Length: 4000mm (157.5") max (OD.: 8.0mm-15.0mm, 0.32"-0.59"), 12000mm (472.4") max (OD. over 15mm, 0.59")factory price 1.5mm 1.6mm 40mm titanium seamless pipe tube Extruded: OD: 25mm-210mm (0.98"-8.27"), WT: 4mm-30mm (0.157"-1.18"), Length: 1000mm-10000mm (39.4"-393.7") |
Material | Gr.1, Gr.2, Gr.3, Gr.7, Gr.9, Gr.12, etc. |
Standard | ASTM B 338, ASTM B 337, ASTM B 861. 3AL-2.5V 6AL-4V. CP |
Shape | Round |
Specific dimension for cold-rilled tubes & pipes:
OD(mm) | 8.0-10.0 | 10.0-15.0 | 15.0-20.0 | 20.0-25.0 | 25.0-30.0 | 30.0-35.0 |
WT(mm) | 0.15-2.0 | 0.2-2.0 | 0.4-2.7 | 0.45-3.2 | 0.45-3.3 | 0.45-3.4 |
OD(mm) | 35.0-40.0 | 41.0-45.0 | 46.0-50.0 | 51.0-55.0 | 56.0-60.0 | 61.0-65.0 |
WT(mm) | 0.5-3.5 | 0.6-3.8 | 0.6-3.8 | 0.6-4.4 | 0.8-4.6 | 0.9-4.7 |
OD(mm) | 66.0-70.0> | 71.0-75.0> | 76.0-95.0 | 96.0-114.0 | ||
WT(mm) | 1.0-4.9 | 1.2-6.0> | 1.2-7.1 | 1.3-7.5 |
Titanium tube features:Titanium tube has the characteristics of high melting point, small specific gravity, high specific strength, good toughness, fatigue resistance, acid and alkali corrosion resistance, low thermal conductivity, good high and low temperature tolerance, and low stress under rapid cooling and heating conditions.Titanium tube application:Titanium tubes are widely used in seawater desalination, petroleum, chemical, mechanical equipment, nuclear power equipment, power equipment, automobile and motorcycle parts, sports and leisure, medical parts, steel and metallurgy, high-tech and other fields.
Q1: Can I get some samples?
A: Can provide small samples for free. Customized sample takes 5-7 days.
Q2: How about the delivery time?
A: Small trial order takes 5-7 days. Container order need 15-20 days.
Q3: Do you have any protection when packing?
A: Cover with PE film , wrap with waterproof paper, pack with wooden plate,belt by steel strip, fasten on pallet.
Q4: What's the terms of delivery?
A: EXW, FOB, CFR, CIF, DDP
Q5: How many countries you already exported ?
A: Exported to more than 23 countries mainly from South America(Chile, Brazil etc), Russia, UK, Kuwait, SAUDI ARAB, UAE, Singapore, Turkey, Australia,Egypt, South Africa etc.
You may also like
Send inquiry
Send now