Basic Info.
Model NO. | TA10 |
Special Use | High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel |
Application | Die Steel Bar |
MOQ | Negotiable |
Production Location | Wuxi, Jiangsu |
Length | 2000-5000mm |
Outer Diameter | 4-50mm |
Transport Package | Wooden Pallet or According to Customer Request |
Specification | as required |
Trademark | CJ |
Origin | China |
HS Code | 7505120000 |
Production Capacity | 5000 Tons/Month |
Product Description
Product Classification:Titanium alloy | |||||||||||||
Material:TA10 | |||||||||||||
Physical Properties: | |||||||||||||
Density | Melting point | Thermal conductivity | Tensile strength | Elongation | Reduction of section | Modulus of elasticity | Hardness | ||||||
ρ=4.5g/cm3 | 1800ºC | λ=15.24W/(m.K) | σb=539MPa | δ=25% | ψ=25% | E=1.078×105MPa | HB195 | ||||||
Chemical Composition: | |||||||||||||
Alloy grade | Main component | ||||||||||||
Ti | Al | Mo | Mn | V | Ni | Zr | Si | B | |||||
TA10 | Allowance | 0.2~0.4 | 0.6~0.9 | ||||||||||
Impurity (not more than) | |||||||||||||
Pd | Cr | Fe | C | N | H | O | Other elements | ||||||
Summation | |||||||||||||
0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.10 | 0.40 | |||||||
Application field: | |||||||||||||
It is mainly used in the manufacture of compressor components, such as forged titanium fans, compressor discs and blades, cast titanium compressor cases, intermediate cases, bearing housing, etc. Spacecraft mainly use titanium alloy high specific strength, corrosion resistance and low temperature resistance to manufacture a variety of pressure vessels, fuel tanks, fasteners, instrument binding, frame and rocket housing. Titanium alloy plate welds are also used for artificial Earth satellites, lunar modules, manned spacecraft and space shuttles. | |||||||||||||
Titanium is a new type of metal, and its properties are related to the impurity content of carbon, nitrogen, hydrogen, oxygen, and other impurities. Pure titanium iodide impurity content does not exceed 0.1%, but its strength is low and its plasticity is high. The performance of 99.5% industrial pure titanium is: density ρ= 4.5g/cm3, melting point at 1800 ºC, thermal conductivity λ= 15.24W/(m.K), tensile strength σ B=539MPa, elongation δ= 25%, reduction of area ψ= 25%, elastic modulus E=1.078 × 105MPa, hardness HB195. | |||||||||||||
You may also like
Send inquiry
Send now