Ncu28
Introduction:Monel 400 is a nickel-copper alloy (about 67% Ni - 23% Cu) that is resistant to sea water and steam at high;
Basic Info.
Model NO. | Ncu28-2.5-1.5 |
Surface | Pickling Polishing Scrub |
Grade3 | No2200 No2201 No4400 No4405 |
Usage 3 | Medical Equipment |
Usage 4 | Chemical Industry |
Usage 2 | Heating Equipment |
Usage 1 | Used for Oil Supply Tanks |
Standard2 | ASTM B127 Nickel Plate |
Standard1 | GB/T2054-2005 |
Length Range | 500mm-4500mm |
Thickness Range | 0.3mm-50mm |
Transport Package | PE Foam and Wooden Cases |
Specification | Customizable |
Trademark | Starship |
Origin | Shenyang, China |
HS Code | 7506200000 |
Production Capacity | 4500 Tons Per Year |
Product Description
Introduction:Monel 400 is a nickel-copper alloy (about 67% Ni - 23% Cu) that is resistant to sea water and steam at high temperatures as well as to salt and caustic solutions.MONELnickel-copper alloy 400 (UNS N04400/ W.Nr. 2.4360 and 2.4361) is a solid-solution alloy that can be hardened only by cold working. It has high strength and toughness over a wide temperature range and excellent resistance to many corrosive environments.
Production status of nickel alloy plate:Hot working condition (R)Cold working condition (Y)Annealing state (M)Nickel alloy plate manufacturing process:Hot forgingHot rolledCold rolledAnnealingPicklingApplications of Nickel Plates / Sheets: Can be used to manufacture a variety of heat exchange equipment, boiler feed water heater, petroleum and chemical pipelines, vessels, towers, tanks, valves, pumps, reaction kettle, shaft and so on.Available Grades of Nickel Plates / Sheets:American Standard | NO2200 NO2201 NO4400 NO4405 |
Russian Standard | HII1 HII2 HII4 HMDKMII28-2.5-1.5 |
Chinese Standard | N4 N6 N8 NCu28-2.5-1.5 NCu30-2-1 |
Available Shape of Plates / Sheets: Round, SquareChemical Composition
Grade | Cu | Si | Mn | C | Mg | S | P | Fe | Pb | Bi | As | Sb | Zn | Cd | Sn | Ni+Co |
N4 | ≤0.001 | ≤0.003 | ≤0.002 | ≤0.005 | ≤0.003 | ≤0.001 | ≤0.001 | ≤0.04 | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.005 | ≤0.001 | ≤0.001 | Balance |
N5 | ≤0.25 | ≤0.30 | ≤0.35 | ≤0.02 | / | ≤0.01 | / | ≤0.40 | / | / | / | / | / | / | / | Balance |
N6 | ≤0.10 | ≤0.10 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.005 | ≤0.002 | ≤0.10 | ≤0.002 | ≤0.002 | ≤0.002 | ≤0.002 | ≤0.007 | ≤0.002 | ≤0.002 | Balance |
N7 | ≤0.25 | 0.≤30 | ≤0.35 | ≤0.15 | / | ≤0.01 | / | ≤0.40 | / | / | / | / | / | / | / | Balance |
NCu30 | 28.0-34.0 | ≤0.5 | ≤2.0 | ≤0.3 | / | ≤0.024 | ≤0.005 | ≤2.5 | / | / | / | / | / | / | / | ≥63.0 |
NCu28-2.5-1.5 | 27.0-29.0 | ≤0.1 | 1.2-1.8 | ≤0.20 | ≤0.10 | ≤0.02 | ≤0.005 | 2.0-3.0 | ≤0.003 | ≤0.02 | 0.010 | 0.002 | / | / | / | Balance |
NCu28-1-1 | 28-32 | / | 1.0-1.4 | / | / | / | / | 1.0-1.4 | / | / | / | / | / | / | / | Balance |
NCu40-2-1 | 38-42 | ≤0.15 | 1.25-2.25 | ≤0.30 | / | ≤0.02 | ≤0.005 | 0.2-1.0 | ≤0.006 | / | / | / | / | / | / | / |
Tensile Strength
Grade | Tensile Strength (Min) | Yield Strength (Min) | Elongation(%) | ||
ksi | Mpa | ksi | Mpa | ||
N4 | 51 | 350 | 15 | 105 | 40 |
N5 | 51 | 350 | 40 | 275 | 20 |
N6 | 56 | 380 | 10 | 70 | 40 |
N7 | 56 | 380 | 70 | 22 | 1 |
NCu30 | 70 | 480 | 70 | 22 | 35 |
NCu28-2.5-1.5 | 70 | 482 | 28 | 193 | 30 |
NCu28-1-1 | 90 | 621 | 40 | 276 | 20 |
NCu40-2-1 | 70 | 438 | 50 | 345 | 18 |
Product Specification
Bar | Plate | Sheet | Pipe | Wire | |
Diameter | 3-50mm | 6-150mm | 0.1-10mm | ||
Thickness | 0.8mm-602mm | 0.01mm-4mm | |||
Width | 800mm-4500mm | 500mm-1560mm | |||
Length | 2000-5000mm | 800mm-4500mm | 1000-6000mm | 400-4000mm | |
OutsideDiameter | 6-150mm | ||||
Wall Thickness | 0.8-8mm | ||||
Material | Nickel and Nickel alloy |
Why choose us?
- Engaged in import and export trade for twenty years
- Products are exported to more than 30 countries and regions at home and abroad
- Company with great credit and multiple sets of machinery and equipment
- Competitive price, strict quality control system and on-time delivery
- We have our own factory to facilitate our supply
You may also like
Send inquiry
Send now