Copper Based Nickel CuNi10 Nc015 Rod Strip Wire Heating Resistance Material
Basic Info.
Model NO. | SP-CuNi10 |
Material Type | CuNi10 |
Transport Package | Spool+Paper Carton |
Specification | 0.03-8mm |
Trademark | Ohmalloy/OEM |
Origin | China |
HS Code | 7408290000 |
Production Capacity | 30 Tons Per Month |
Product Description
Copper Based Nickel CuNi10 NC015 Rod Strip Wire Heating Resistance Material
The addition of nickel to pure copper can significantly improve the strength, corrosion resistance, hardness, electrical resistance and thermoelectricity, and reduce the temperature coefficient of resistivity. Therefore, compared with other copper alloys, the mechanical and physical properties of cupronickel are extremely good, with good ductility, high hardness, beautiful color, corrosion resistance and deep drawing performance.
It is widely used as corrosion-resistant structural parts in shipbuilding, petroleum, chemical, construction, electric power, precision instruments, medical equipment, musical instruments and other departments. Some cupronickel has special electrical properties, which can be used to make resistance elements, thermocouple materials and compensation wires. Non-industrial cupronickel is mainly used to make decorative crafts.
The ductility of copper-nickel alloy is very good, so it can be used in shipbuilding and petrochemical industry. Some electrical appliances and meters also use the ductility of copper-nickel alloys to manufacture parts. Copper-nickel alloys are mostly used in industrial production. Some valves and some precision resistance parts will be made of copper-nickel alloys.
Copper Nickel Alloy Production Standard(GB/T1234-95)
Performance Brand | NC003CuNi1 | NC005CuNi2 | NC010CuNi6 | NC012CuNi8 | MC012CuMn3 | NC015CuNi10 | |
Main Chemical Content% | Ni | 1 | 2 | 6 | 8 | ___ | 10 |
Mn | __ | __ | __ | ___ | 3 | ___ | |
Cu | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | |
Element Max Working TemperatureºC | - | 200 | 220 | 250 | 200 | 250 | |
Density g/cm3 | 8.9 | 8.9 | 8.9 | 8.9 | 8.8 | 8.9 | |
Resistivity Ωmm2/m, at 20ºC | 0.03±10% | 0.05±10% | 0.10±10% | 0.12±10% | 0.12±10% | 0.15±10% | |
Temperature factor of resistivity 10-5/ºC(200-600ºC) | <100 | <120 | <60 | <57 | <38 | <50 | |
Melting Point ºC | 1085 | 1090 | 1095 | 1097 | 1050 | 1100 | |
Tensile Strength MPa | ≥210 | ≥220 | ≥250 | ≥270 | ≥290 | ≥290 | |
Enlogation%(>1.0) | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | |
EMF VS CopperV/ºC(0-100ºC) | -8 | -12 | -18 | -22 | __ | -25 | |
Specific heat capacity j/gk(20ºC) | 0.38 | 0.38 | 0.38 | 0.38 | 0.39 | 0.38 | |
Conductivity coefficient w/mk at20ºC | 145 | 130 | 92 | 75 | 84 | 59 | |
organizational attribute | Austenitic | Austenitic | Austenitic | Austenitic | Austenitic | Austenitic | |
Magnetic | None-Magnetic | None-Magnetic | None-Magnetic | None-Magnetic | None-Magnetic | None-Magnetic |
Style of supply
Type | Dimension | ||
Wire | D=0.06mm~8mm | ||
Ribbon | W=0.4~40 | T=0.05~2.9mm | |
Strip | W=8~200mm | T=0.1~3.0 | |
Foil | W=6~120mm | T=0.005~0.1 | |
Bar | Dia=8~100mm | L=50~1000 |
Copper Nickel Alloy Wire Application