1x1.0mm2 CuNi44 Nc050 Nickel Alloy Electric Wire Valves Precision Heating Resistance Parts Material
Overview CuNi44 NC050 Nickel Alloy Wire Valves Precision Resistance Parts Material (Resistance heating wire and resistan;
Overview
Company Profile
Packaging & Shipping FAQQ1.What is the nature of the company? A: We are a production enterprise, our company has its own factory.Q2. What is the MOQ of an order of your company?
A: Our company's MOQ is 100 kg for each type of product.Q3.Can I get a sample before mass production ?
A: Sample is free,the shipping cost of the sample is paid by the customer .Q4.How long is the mass production cycle of product?We will end the production within 15-20 days after receiving the deposit.Q5.What payment method does your company support?
A: We can accept T/T, L/C ,you can choose the one which the most convenient or most effective for you .
Basic Info.
Model NO. | N |
Material Shape | Round Wire |
Range of Application | electric resistance |
Certification | ISO9001, RoHS |
Brand | Liqun |
OEM/ODM | Yes |
MOQ | 100kg |
Diameter | 0.16-3.00mm |
Transport Package | Plywood Cases |
Specification | 1.0-2.0mm |
Trademark | Liqun |
Origin | China |
HS Code | 75052200 |
Production Capacity | 60000kg/Month |
Product Description
CuNi44 NC050 Nickel Alloy Wire Valves Precision Resistance Parts Material
(Resistance heating wire and resistance wire)(Common Name:CuNi44,NC50)
NC050 is a copper-nickel alloy (Cu56Ni44 alloy) with low resistivity for use at temperatures up to 400°C.
The ductility of copper-nickel alloy is very good, so it can be used in shipbuilding and petrochemical industry. Some electrical appliances and meters also use the ductility of copper-nickel alloys to manufacture parts. Copper-nickel alloys are mostly used in industrial production. Some valves and some precision resistance parts will be made of copper-nickel alloys.
Copper Nickel Alloy Production Standard(GB/T1234-95)
Performance Brand | NC020CuNi14 | NC025CuNi19 | NC030CuNi23 | NC035CuNi30 | NC040CuNi34 | NC050CuNi44 | |
Main Chemical Content% | Ni | 14.2 | 19 | 23 | 30 | 34 | 44 |
Mn | 0.3 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | |
Cu | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | |
Element Max Working TemperatureºC | 300 | 300 | 300 | 350 | 350 | 400 | |
Density g/cm3 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | |
Resistivity Ωmm2/m, at 20ºC | 0.20±5% | 0.25±5% | 0.30±5% | 0.35±5% | 0.40±5% | 0.49±5% | |
Temperature factor of resistivity 10-5/ºC(200-600ºC) | <38 | <25 | <16 | <10 | -0 | <-6 | |
Melting Point ºC | 1115 | 1135 | 1150 | 1170 | 1180 | 1280 | |
Tensile Strength MPa | ≥310 | ≥340 | ≥350 | ≥400 | ≥400 | ≥420 | |
Enlogation%(>1.0) | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | |
EMF VS CopperV/ºC(0-100ºC) | -28 | -32 | -34 | -37 | -39 | -43 | |
Specific heat capacity j/gk(20ºC) | 0.38 | 0.38 | 0.38 | 0.39 | 0.40 | 0.41 | |
Conductivity coefficient w/mk at20ºC | 48 | 38 | 33 | 27 | 25 | 23 | |
Organizational attribute | Austenitic | Austenitic | Austenitic | Austenitic | Austenitic | Austenitic | |
Magnetic | None-Magnetic | None-Magnetic | None-Magnetic | None-Magnetic | None-Magnetic | None-Magnetic |
Alloy wire specification
Alloy wireDia/mm | Apply to the number of wire cores | The nominal cross-sectional area of the wire core /mm² |
0.2 | 7 | 0.2 |
0.3 | 7 | 0.5 |
0.41 | 19 | 2.5 |
0.43 | 7 | 1.0 |
0.52 | 7 | 1.5 |
0.52 | 1 | 0.2 |
0.8 | 1 | 0.5 |
1.13 | 1 | 1.0 |
1.38 | 1 | 1.5 |
1.78 | 1 | 2.5 |
Packaging & Shipping FAQQ1.What is the nature of the company? A: We are a production enterprise, our company has its own factory.Q2. What is the MOQ of an order of your company?
A: Our company's MOQ is 100 kg for each type of product.Q3.Can I get a sample before mass production ?
A: Sample is free,the shipping cost of the sample is paid by the customer .Q4.How long is the mass production cycle of product?We will end the production within 15-20 days after receiving the deposit.Q5.What payment method does your company support?
A: We can accept T/T, L/C ,you can choose the one which the most convenient or most effective for you .
You may also like
Send inquiry
Send now